ISECON and CONISAR History
Which Years/Events Were YOU at or Plan to be at?
| # | Year | City/State |
| 30th | 2013 | San Antonio TX |
| 29th | 2012 | New Orleans LA | |
| 28th | 2011 | Wilmington NC |
| 27th | 2010 | Nashville TN |
| 26th | 2009 | Washington DC |
| 25th | 2008 | Phoenix AR |
| 24th | 2007 | Pittsburgh PA |
| 23rd | 2006 | Dallas TX |
| 22rd | 2005 | Columbus OH |
| 21st | 2004 | Newport News RI |
| 20th | 2003 | San Diego CA |
| 19th | 2002 | San Antonio TX |
| 18th | 2001 | Cincinnati OH |
| 17th | 2000 | Philadelphia PA |
| 16th | 1999 | Chicago IL |
| 15th | 1998 | San Antonio TX |
| 14th | 1997 | Orlando FL |
| 13th | 1996 | St. Louis MO |
| 12th | 1995 | Charlotte NC |
| 11th | 1994 | Louisville KY |
| 10th | 1993 | Phoenix AZ |
| 9th | 1992 | Nashville TN |
| -- | 1991 | *not held |
| 8th | 1990 | *Chicago IL |
| -- | 1989 | *not held |
| 7th | 1988 | Dallas TX |
| 6th | 1987 | San Franciso CA |
| 5th | 1986 | Atlanta GA |
| 4th | 1985 | Houston TX |
| 3rd | 1984 | Anaheim, GA |
| 2nd | 1983 | Chicago IL |
| 1st | 1982 | Chicago IL |
*Note: CONISAR started in 2008 in Phoenix/Mesa, AZ